One Bukidnon was declared Overall Champion in the just concluded Palarong Pampook 2024 held in Camiguin. Bukidnon also ruled both the Elementary and Secondary Levels. Overall, Bukidnon finished with 103 golds, 90 silvers and 94 bronze medals. See final medal tally below.






Updated list of medallists are shown below.
One Bukidnon
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Valencia | ARNIS | Single Weapon | Elementary | Girls |
| Bukidnon | ARNIS | Pinweight | Secondary | Boys |
| Malaybalay | ARNIS | Bantamweight | Secondary | Girls |
| Bukidnon | ARNIS | Featherweight | Secondary | Boys |
| Malaybalay | ARNIS | Featherweight | Secondary | Girls |
| Bukidnon | Athletics | Discus Throw | Elementary | Girls |
| Bukidnon | Athletics | 800M Run | Elementary | Boys |
| Bukidnon | Athletics | 1500M Run | Elementary | Boys |
| Bukidnon | Athletics | 1500M Run | Elementary | Girls |
| Bukidnon | Athletics | 3000M Run | Secondary | Girls |
| Valencia | Athletics | Shot Put | Elementary | Boys |
| Bukidnon | Athletics | 400M Hurdles | Secondary | Girls |
| Bukidnon | Athletics | 100M Dash | Secondary | Girls |
| Valencia | Athletics | 200M Dash | Elementary | Boys |
| Bukidnon | Athletics | 200M Dash | Secondary | Girls |
| Bukidnon | Athletics | 400M Dash | Elementary | Boys |
| Bukidnon | Athletics | 400M Dash | Secondary | Girls |
| Bukidnon | Athletics | 4X100M Relay | Secondary | Girls |
| Bukidnon | Athletics | 4X400M Relay | Elementary | Boys |
| Bukidnon | Athletics | 4X400M Relay | Secondary | Girls |
| Valencia | Basketball | Basketball | Elementary | Boys |
| Bukidnon | Boxing | Pin Weight (44-46) | Secondary | Boys |
| Bukidnon | Boxing | Light FlyWeight (46.1-48) | Secondary | Boys |
| Bukidnon | Boxing | Light Bantam Weight(50.1-52) | Secondary | Boys |
| Bukidnon | Boxing | Bantam Weight(Junior 52.1-54) | Secondary | Boys |
| Bukidnon | Football | Football | Elementary | Boys |
| Valencia | Football | Football | Secondary | Boys |
| Bukidnon | Gymnastics | MAG-CL2-Vaulting Table (Vt) | Elementary | Boys |
| Valencia | Gymnastics | MAG-CL3-Floor Exercise (Fx) | Secondary | Boys |
| Valencia | Gymnastics | MAG-CL3-Individual All Around (IAA) | Secondary | Boys |
| Bukidnon | Sepak Takraw | Double Takraw | Secondary | Girls |
| Bukidnon | Sepak Takraw | Team | Secondary | Boys |
| Malaybalay | Swimming | 50M Backstroke | Elementary | Boys |
| Valencia | Swimming | 50M Backstroke | Elementary | Girls |
| Valencia | Swimming | 50M Backstroke | Secondary | Boys |
| Valencia | Swimming | 50M Butterfly | Elementary | Boys |
| Valencia | Swimming | 50M Butterfly | Elementary | Girls |
| Valencia | Swimming | 50M Butterfly | Secondary | Boys |
| Valencia | Swimming | 50M Freestyle | Elementary | Boys |
| Valencia | Swimming | 50M Freestyle | Elementary | Girls |
| Valencia | Swimming | 50M Freestyle | Secondary | Boys |
| Valencia | Swimming | 100M Backstroke | Elementary | Boys |
| Valencia | Swimming | 100M Backstroke | Elementary | Girls |
| Valencia | Swimming | 100M Backstroke | Secondary | Boys |
| Valencia | Swimming | 100M Breastroke | Elementary | Girls |
| Valencia | Swimming | 100M Butterfly | Elementary | Girls |
| Valencia | Swimming | 100M Freestyle | Elementary | Boys |
| Valencia | Swimming | 100M Freestyle | Elementary | Girls |
| Valencia | Swimming | 100M Freestyle | Secondary | Boys |
| Valencia | Swimming | 200M Backstroke | Secondary | Boys |
| Bukidnon | Swimming | 200M Breastroke | Secondary | Boys |
| Valencia | Swimming | 200M Breastroke | Secondary | Girls |
| Valencia | Swimming | 200M Freestyle | Elementary | Boys |
| Valencia | Swimming | 200M Freestyle | Elementary | Girls |
| Valencia | Swimming | 200M Freestyle | Secondary | Boys |
| Valencia | Swimming | 200M Freestyle | Secondary | Girls |
| Valencia | Swimming | 200M Individual Medley | Elementary | Boys |
| Valencia | Swimming | 200M Individual Medley | Elementary | Girls |
| Valencia | Swimming | 400M Freestyle | Elementary | Boys |
| Valencia | Swimming | 400M Freestyle | Elementary | Girls |
| Valencia | Swimming | 400M Freestyle | Secondary | Boys |
| Valencia | Swimming | 800M Freestyle | Secondary | Boys |
| Bukidnon | Swimming | 4X100M Freestyle Relay | Elementary | Boys |
| Valencia | Swimming | 4X100M Freestyle Relay | Elementary | Girls |
| Valencia | Swimming | 4X100M Medley Relay | Elementary | Boys |
| Valencia | Swimming | 4X100M Medley Relay | Elementary | Girls |
| Valencia | Swimming | 4X100M Medley Relay | Secondary | Boys |
| Valencia | Swimming | 4X5OM Freestyle Relay | Elementary | Boys |
| Valencia | Swimming | 4X5OM Freestyle Relay | Secondary | Girls |
| Valencia | Swimming | 4X5OM Medley Relay | Elementary | Boys |
| Valencia | Swimming | 4X5OM Medley Relay | Elementary | Girls |
| Valencia | Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Bukidnon | Table Tennis | Singles | Secondary | Girls |
| Bukidnon | Table Tennis | Doubles | Elementary | Girls |
| Malaybalay | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Malaybalay | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Bukidnon | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Bukidnon | Taekwondo | Flyweight | Secondary | Girls |
| Bukidnon | Taekwondo | Featherweight | Secondary | Girls |
| Bukidnon | Taekwondo | Lightweight | Secondary | Girls |
| Malaybalay | Taekwondo | Middleweight | Secondary | Boys |
| Bukidnon | Tennis | Singles | Elementary | Girls |
| Bukidnon | Tennis | Doubles | Secondary | Girls |
| Valencia | Volleyball | Volleyball | Secondary | Boys |
| Bukidnon | Billiard | 8 Ball | Secondary | Girls |
| Valencia | Wushu | 48 kg B | Secondary | Boys |
| Bukidnon | Wrestling | Cadet 40 kg | Secondary | Girls |
| Valencia | Wrestling | Cadet 48 kg | Secondary | Girls |
| Bukidnon | Wrestling | Cadet 50 kg | Secondary | Boys |
| Valencia | Wrestling | Junior 56 kg | Secondary | Girls |
| Bukidnon | Wrestling | Junior 52 kg | Secondary | Girls |
| Bukidnon | Wrestling | Junior 62kg | Secondary | Boys |
| Valencia | Athletics | 2000M Walk | Secondary | Girls |
| Bukidnon | Boxing | Youth Flyweight (48.1-51) | Secondary | Boys |
| Valencia | Swimming | 1500M Freestyle | Secondary | Boys |
| Valencia | Swimming | 400M Individual Medley | Secondary | Girls |
| Bukidnon | Boxing | Junior Boys (46.1-48) | Secondary | Boys |
| Bukidnon | Dancesports | Single Dance-Cha Cha (counted to boys) | Elementary | Boys |
| Valencia | Dancesports | Single Dance-Cha Cha (counted to boys) | Secondary | Boys |
| Bukidnon | Dancesports | Single Dance-Rumba (counted to boys) | Elementary | Boys |
| Valencia | Dancesports | Single Dance-Paso Doble (counted to boys) | Secondary | Boys |
| Bukidnon | Dancesports | Grade A Latin American (counted to boys) | Elementary | Boys |
| Valencia | Dancesports | Grade A Latin American (counted to boys) | Secondary | Boys |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Malaybalay | ARNIS | Single Weapon | Secondary | Girls |
| Malaybalay | ARNIS | Espada y Daga Likha | Secondary | Boys |
| Malaybalay | ARNIS | Extra lightweight | Secondary | Girls |
| Bukidnon | Athletics | High Jump | Secondary | Boys |
| Bukidnon | Athletics | Discus Throw | Secondary | Boys |
| Bukidnon | Athletics | Triple Jump | Secondary | Boys |
| Bukidnon | Athletics | 800M Run | Secondary | Girls |
| Bukidnon | Athletics | 1500M Run | Elementary | Girls |
| Bukidnon | Athletics | Long Jump | Secondary | Boys |
| Bukidnon | Athletics | Shot Put | Elementary | Girls |
| Bukidnon | Athletics | 100M Hurdles | Secondary | Girls |
| Valencia | Athletics | 110M Hurdles | Elementary | Boys |
| Valencia | Athletics | 400M Hurdles | Secondary | Boys |
| Bukidnon | Athletics | 200M Dash | Elementary | Girls |
| Bukidnon | Athletics | 400M Dash | Elementary | Boys |
| Bukidnon | Athletics | 400M Dash | Elementary | Girls |
| Valencia | Athletics | 400M Dash | Secondary | Boys |
| Bukidnon | Athletics | 4X400M Relay | Elementary | Girls |
| Bukidnon | Athletics | 4X400M Relay | Secondary | Boys |
| Malaybalay | Badminton | Singles | Secondary | Boys |
| Malaybalay | Badminton | Doubles | Secondary | Boys |
| Bukidnon | Baseball | Baseball | Elementary | Boys |
| Bukidnon | Baseball | Baseball | Secondary | Boys |
| Bukidnon | Chess | Blitz Individual | Secondary | Girls |
| Bukidnon | Chess | Blitz Team | Secondary | Girls |
| Bukidnon | Gymnastics | MAG-CL2-Vaulting Table (Vt) | Elementary | Boys |
| Bukidnon | Gymnastics | MAG-CL2-Team | Elementary | Boys |
| Valencia | Gymnastics | MAG-CL3-Floor Exercise (Fx) | Secondary | Boys |
| Bukidnon | Gymnastics | MAG-CL3-Vaulting Table (Vt) | Secondary | Boys |
| Bukidnon | Sepak Takraw | Best Regu | Elementary | Boys |
| Bukidnon | Sepak Takraw | Best Regu | Secondary | Boys |
| Valencia | Swimming | 50M Breastroke | Elementary | Boys |
| Valencia | Swimming | 50M Breastroke | Elementary | Girls |
| Valencia | Swimming | 50M Butterfly | Elementary | Girls |
| Valencia | Swimming | 50M Freestyle | Secondary | Girls |
| Malaybalay | Swimming | 100M Backstroke | Elementary | Boys |
| Valencia | Swimming | 100M Backstroke | Elementary | Girls |
| Malaybalay | Swimming | 100M Breastroke | Elementary | Boys |
| Bukidnon | Swimming | 100M Breastroke | Secondary | Boys |
| Valencia | Swimming | 100M Butterfly | Elementary | Boys |
| Valencia | Swimming | 100M Butterfly | Secondary | Boys |
| Valencia | Swimming | 100M Butterfly | Secondary | Girls |
| Valencia | Swimming | 100M Freestyle | Elementary | Girls |
| Valencia | Swimming | 100M Freestyle | Secondary | Girls |
| Valencia | Swimming | 200M Butterfly | Secondary | Girls |
| Valencia | Swimming | 200M Freestyle | Elementary | Boys |
| Valencia | Swimming | 200M Freestyle | Elementary | Girls |
| Valencia | Swimming | 200M Freestyle | Secondary | Boys |
| Valencia | Swimming | 200M Individual Medley | Elementary | Boys |
| Valencia | Swimming | 200M Individual Medley | Elementary | Girls |
| Valencia | Swimming | 200M Individual Medley | Secondary | Boys |
| Valencia | Swimming | 400M Freestyle | Elementary | Boys |
| Valencia | Swimming | 400M Freestyle | Elementary | Girls |
| Valencia | Swimming | 400M Freestyle | Secondary | Boys |
| Valencia | Swimming | 400M Freestyle | Secondary | Girls |
| Valencia | Swimming | 800M Freestyle | Secondary | Boys |
| Valencia | Swimming | 800M Freestyle | Secondary | Girls |
| Bukidnon | Table Tennis | Doubles | Secondary | Girls |
| Bukidnon | Table Tennis | Mixed Doubles (counted to boys) | Elementary | Boys |
| Malaybalay | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Bukidnon | Taekwondo | Poomsae Individual A | Elementary | Girls |
| Malaybalay | Taekwondo | Poomsae Individual A | Secondary | Girls |
| Malaybalay | Taekwondo | Team (Event) | Elementary | Boys |
| Malaybalay | Taekwondo | Mixed Pair (counted to boys) | Elementary | Boys |
| Valencia | Taekwondo | Finweight | Secondary | Boys |
| Bukidnon | Taekwondo | Bantamweight | Secondary | Girls |
| Valencia | Taekwondo | Welterweight | Secondary | Girls |
| Bukidnon | Tennis | Doubles | Secondary | Boys |
| Bukidnon | Volleyball | Volleyball | Elementary | Girls |
| Bukidnon | Futsal | Futsal | Secondary | Girls |
| Valencia | Wushu | 42 Kg | Secondary | Boys |
| Bukidnon | Wushu | 45 kg | Secondary | Boys |
| Valencia | Wrestling | Cadet 42 Kg | Secondary | Boys |
| Valencia | Wrestling | Cadet 52 kg | Secondary | Girls |
| Valencia | Wrestling | Cadet 54 kg | Secondary | Boys |
| Bukidnon | Basketball | 3×3 | Secondary | Boys |
| Bukidnon | Wrestling | Junior 60kg | Secondary | Girls |
| Valencia | Wrestling | Junior 54kg | Secondary | Boys |
| Bukidnon | Wrestling | Junior 66kg | Secondary | Boys |
| Valencia | Swimming | 1500M Freestyle | Secondary | Girls |
| Bukidnon | Gymnastics | Aero-Dance | Elementary | Boys |
| Bukidnon | Gymnastics | Aero-Dance | Secondary | Boys |
| Valencia | Gymnastics | MAG-CL2-Mushroom | Elementary | Boys |
| Bukidnon | Dancesports | Single Dance-Samba (counted to boys) | Elementary | Boys |
| Valencia | Dancesports | Single Dance-Samba (counted to boys) | Secondary | Boys |
| Valencia | Dancesports | Single Dance-Rumba (counted to boys) | Secondary | Boys |
| Bukidnon | Dancesports | Single Dance-Foxtrot (counted to boys) | Elementary | Boys |
| Bukidnon | Dancesports | Single Dance-Paso Doble (counted to boys) | Elementary | Boys |
| Bukidnon | Dancesports | Single Dance-Jive (counted to boys) | Elementary | Boys |
| Valencia | Dancesports | Single Dance-Jive (counted to boys) | Secondary | Boys |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Malaybalay | ARNIS | Double Weapon | Secondary | Girls |
| Malaybalay | ARNIS | Espada y Daga Likha | Secondary | Girls |
| Malaybalay | ARNIS | Team (Synchronized) Double Weapon | Secondary | Girls |
| Valencia | ARNIS | Team (Synchronized) Single Weapon | Elementary | Boys |
| Malaybalay | ARNIS | Pinweight | Secondary | Girls |
| Bukidnon | ARNIS | Extra lightweight | Secondary | Boys |
| Malaybalay | ARNIS | Half lightweight | Secondary | Boys |
| Bukidnon | Archery | Olympic Team Event | Secondary | Boys |
| Bukidnon | Archery | Olympic Team Event | Secondary | Girls |
| Bukidnon | Archery | Mixed (counted to boys) | Secondary | Boys |
| Valencia | Athletics | Javelin Throw | Secondary | Boys |
| Bukidnon | Athletics | High Jump | Elementary | Girls |
| Bukidnon | Athletics | 1500M Run | Elementary | Boys |
| Bukidnon | Athletics | Shot Put | Elementary | Girls |
| Bukidnon | Athletics | Shot Put | Secondary | Boys |
| Bukidnon | Athletics | 400M Hurdles | Elementary | Girls |
| Bukidnon | Athletics | 100M Dash | Elementary | Boys |
| Bukidnon | Athletics | 100M Dash | Elementary | Girls |
| Bukidnon | Athletics | 100M Dash | Secondary | Boys |
| Bukidnon | Athletics | 100M Dash | Secondary | Girls |
| Bukidnon | Athletics | 4X100M Relay | Elementary | Boys |
| Bukidnon | Athletics | 4X100M Relay | Elementary | Girls |
| Bukidnon | Athletics | 4X100M Relay | Secondary | Boys |
| Malaybalay | Badminton | Singles | Secondary | Boys |
| Bukidnon | Badminton | Doubles | Elementary | Girls |
| Bukidnon | Boxing | FlyWeight(48.1-50) | Secondary | Boys |
| Bukidnon | Chess | Standard Individual | Secondary | Boys |
| Bukidnon | Chess | Standard Team | Elementary | Boys |
| Bukidnon | Chess | Standard Team | Elementary | Girls |
| Bukidnon | Chess | Standard Team | Secondary | Boys |
| Bukidnon | Chess | Standard Team | Secondary | Girls |
| Bukidnon | Chess | Blitz Individual | Elementary | Boys |
| Bukidnon | Chess | Blitz Team | Elementary | Boys |
| Bukidnon | Gymnastics | MAG-CL2-Floor Exercise (Fx) | Elementary | Boys |
| Valencia | Gymnastics | MAG-CL2-Individual All Around (IAA) | Elementary | Boys |
| Bukidnon | Gymnastics | MAG-CL3-Vaulting Table (Vt) | Secondary | Boys |
| Valencia | Gymnastics | MAG-CL3-Team | Secondary | Boys |
| Valencia | Gymnastics | WAG-CL1-Vault (Vt) | Elementary | Girls |
| Bukidnon | Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Bukidnon | Sepak Takraw | Best Regu | Secondary | Girls |
| Valencia | Swimming | 50M Backstroke | Secondary | Boys |
| Valencia | Swimming | 50M Breastroke | Elementary | Boys |
| Bukidnon | Swimming | 50M Breastroke | Secondary | Boys |
| Valencia | Swimming | 50M Butterfly | Secondary | Boys |
| Valencia | Swimming | 50M Freestyle | Elementary | Girls |
| Valencia | Swimming | 100M Backstroke | Secondary | Boys |
| Valencia | Swimming | 100M Backstroke | Secondary | Girls |
| Valencia | Swimming | 100M Breastroke | Elementary | Boys |
| Valencia | Swimming | 100M Butterfly | Secondary | Boys |
| Valencia | Swimming | 200M Backstroke | Secondary | Girls |
| Valencia | Swimming | 200M Butterfly | Secondary | Boys |
| Valencia | Swimming | 200M Freestyle | Secondary | Girls |
| Valencia | Swimming | 4X100M Medley Relay | Secondary | Girls |
| Valencia | Swimming | 4X5OM Freestyle Relay | Elementary | Girls |
| Bukidnon | Table Tennis | Singles | Elementary | Boys |
| Bukidnon | Table Tennis | Singles | Secondary | Boys |
| Bukidnon | Table Tennis | Singles | Secondary | Girls |
| Bukidnon | Table Tennis | Doubles | Secondary | Boys |
| Bukidnon | Table Tennis | Mixed Doubles (counted to boys) | Secondary | Boys |
| Malaybalay | Taekwondo | Poomsae Individual A | Elementary | Boys |
| Malaybalay | Taekwondo | Team (Event) | Elementary | Girls |
| Bukidnon | Taekwondo | Team (Event) | Secondary | Boys |
| Bukidnon | Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Bukidnon | Taekwondo | Flyweight | Secondary | Boys |
| Bukidnon | Taekwondo | Middleweight | Secondary | Girls |
| Bukidnon | Tennis | Singles | Secondary | Boys |
| Bukidnon | Volleyball | Volleyball | Elementary | Boys |
| Bukidnon | Volleyball | Volleyball | Secondary | Girls |
| Valencia | Wushu | 48 kg | Secondary | Boys |
| Valencia | Wushu | 48 kg | Secondary | Girls |
| Bukidnon | Wushu | 52 kg | Secondary | Boys |
| Bukidnon | Wrestling | Cadet 46 kg | Secondary | Boys |
| Valencia | Dancesports | Single Dance-Slow Waltz (counted to boys) | Secondary | Boys |
| Valencia | Swimming | 1500M Freestyle | Secondary | Boys |
| Valencia | Swimming | 400M Individual Medley | Secondary | Girls |
| Bukidnon | Gymnastics | Aerogymnastics-Trio | Secondary | Boys |
| Bukidnon | Boxing | Junior Boys (44-46) | Secondary | Boys |
| Valencia | Dancesports | Single Dance-Tango (counted to boys) | Secondary | Boys |
| Bukidnon | Dancesports | Single Dance-Viennese Waltz (counted to boys) | Elementary | Boys |
| Bukidnon | Dancesports | Single Dance-Quickstep (counted to boys) | Elementary | Boys |
| Valencia | Dancesports | Single Dance-Quickstep (counted to boys) | Secondary | Boys |
| Valencia | Dancesports | Grade A Modern Standard (counted to boys) | Secondary | Boys |
| Valencia | Swimming | 50M Butterfly | Elementary | Boys |
| Bukidnon | Table Tennis | Singles | Elementary | Girls |
| Bukidnon | Table Tennis | Singles | Secondary | Boys |
| Bukidnon | Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Bukidnon | Tennis | Singles | Elementary | Boys |
| Bukidnon | Tennis | Doubles | Elementary | Boys |
| Valencia | Wushu | 42 Kg | Secondary | Girls |
| Valencia | Wushu | 45 kg | Secondary | Girls |
| Bukidnon | Wushu | 52 kg | Secondary | Girls |
| Valencia | Wrestling | Cadet 44 kg | Secondary | Girls |
| Valencia | Wrestling | Junior 58 kg | Secondary | Boys |
| Valencia | Wrestling | Junior 48kg | Secondary | Girls |
CDO Risers
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Cagayan | ARNIS | Team (Synchronized) Double Weapon | Secondary | Boys |
| Cagayan | ARNIS | Team (Synchronized) Double Weapon | Secondary | Girls |
| Cagayan | ARNIS | Pinweight | Secondary | Girls |
| Cagayan | ARNIS | Extra lightweight | Secondary | Boys |
| Cagayan | Athletics | Shot Put | Secondary | Girls |
| Cagayan | Badminton | Singles | Elementary | Girls |
| Cagayan | Badminton | Doubles | Elementary | Girls |
| Cagayan | Badminton | Doubles | Secondary | Boys |
| Cagayan | Badminton | Doubles | Secondary | Girls |
| Cagayan | Basketball | Basketball | Secondary | Girls |
| Cagayan | Chess | Standard Individual | Secondary | Boys |
| Cagayan | Chess | Standard Team | Secondary | Boys |
| Cagayan | Chess | Blitz Individual | Secondary | Boys |
| Cagayan | Chess | Blitz Team | Secondary | Boys |
| Cagayan | Gymnastics | WAG-CL1-Floor Exercise (Fx) | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL1-Individual All Around | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL2-Vault (Vt) | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Floor Exercise (Fx) | Secondary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Individual All Around | Secondary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Team | Secondary | Girls |
| Cagayan | Gymnastics | RG-Individual | Elementary | Girls |
| Cagayan | Gymnastics | RG-Team | Elementary | Girls |
| Cagayan | Sepak Takraw | Best Regu | Elementary | Boys |
| Cagayan | Sepak Takraw | Best Regu | Secondary | Boys |
| Cagayan | Softball | Softball | Elementary | Girls |
| Cagayan | Swimming | 50M Breastroke | Secondary | Boys |
| Cagayan | Swimming | 50M Breastroke | Secondary | Girls |
| Cagayan | Swimming | 100M Breastroke | Secondary | Boys |
| Cagayan | Swimming | 400M Freestyle | Secondary | Girls |
| Cagayan | Swimming | 800M Freestyle | Secondary | Girls |
| Cagayan | Swimming | 4X100M Freestyle Relay | Secondary | Boys |
| Cagayan | Swimming | 4X5OM Freestyle Relay | Elementary | Girls |
| Cagayan | Table Tennis | Singles | Elementary | Boys |
| Cagayan | Table Tennis | Singles | Secondary | Boys |
| Cagayan | Table Tennis | Doubles | Elementary | Boys |
| Cagayan | Table Tennis | Doubles | Secondary | Girls |
| Cagayan | Table Tennis | Mixed Doubles (counted to boys) | Elementary | Boys |
| Cagayan | Table Tennis | Mixed Doubles (counted to boys) | Secondary | Boys |
| Cagayan | Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G2 Elem 152-160cm | Elementary | Girls |
| Cagayan | Taekwondo | Poomsae Individual A | Elementary | Girls |
| Cagayan | Taekwondo | Finweight | Secondary | Boys |
| Cagayan | Taekwondo | Flyweight | Secondary | Boys |
| Cagayan | Taekwondo | Bantamweight | Secondary | Boys |
| Cagayan | Taekwondo | Featherweight | Secondary | Boys |
| Cagayan | Taekwondo | Lightweight | Secondary | Boys |
| Cagayan | Taekwondo | Welterweight | Secondary | Boys |
| Cagayan | Taekwondo | Welterweight | Secondary | Girls |
| Cagayan | Taekwondo | Middleweight | Secondary | Girls |
| Cagayan | Tennis | Doubles | Elementary | Boys |
| Cagayan | Tennis | Doubles | Elementary | Girls |
| Cagayan | Volleyball | Volleyball | Secondary | Girls |
| Cagayan | Futsal | Futsal | Secondary | Girls |
| Cagayan | Wrestling | Cadet 44 kg | Secondary | Girls |
| Cagayan | Wrestling | Junior 58 kg | Secondary | Boys |
| Cagayan | Boxing | Youth Light FlyWeight (46-48) | Secondary | Boys |
| Cagayan | Swimming | 1500M Freestyle | Secondary | Girls |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Cagayan | ARNIS | Single Weapon | Secondary | Boys |
| Cagayan | ARNIS | Double Weapon | Secondary | Boys |
| Cagayan | ARNIS | Espada y Daga Likha | Elementary | Boys |
| Cagayan | ARNIS | Team (Synchronized) Double Weapon | Elementary | Boys |
| Cagayan | ARNIS | Team (Synchronized) Double Weapon | Elementary | Girls |
| Cagayan | ARNIS | Team (Synchronized) Likha Anyo Espada y Daga | Elementary | Girls |
| Cagayan | ARNIS | Bantamweight | Secondary | Boys |
| Cagayan | ARNIS | Bantamweight | Secondary | Girls |
| Cagayan | ARNIS | Half lightweight | Secondary | Boys |
| Cagayan | Athletics | Discus Throw | Secondary | Girls |
| Cagayan | Athletics | Long Jump | Secondary | Girls |
| Cagayan | Athletics | 400M Hurdles | Elementary | Boys |
| Cagayan | Boxing | Pin Weight (44-46) | Secondary | Boys |
| Cagayan | Boxing | Light FlyWeight (46.1-48) | Secondary | Boys |
| Cagayan | Boxing | FlyWeight(48.1-50) | Secondary | Boys |
| Cagayan | Boxing | Light Bantam Weight(50.1-52) | Secondary | Boys |
| Cagayan | Chess | Standard Team | Elementary | Boys |
| Cagayan | Chess | Blitz Individual | Elementary | Boys |
| Cagayan | Chess | Blitz Individual | Elementary | Girls |
| Cagayan | Chess | Blitz Individual | Secondary | Boys |
| Cagayan | Chess | Blitz Team | Elementary | Boys |
| Cagayan | Chess | Blitz Team | Elementary | Girls |
| Cagayan | Football | Football | Secondary | Boys |
| Cagayan | Gymnastics | WAG-CL1-Vault (Vt) | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL2-Floor Exercise (Fx) | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL2-Individual All Around | Elementary | Girls |
| Cagayan | Gymnastics | RG-Hoop | Elementary | Girls |
| Cagayan | Gymnastics | RG-Freehand | Elementary | Girls |
| Cagayan | Sepak Takraw | Double Takraw | Elementary | Boys |
| Cagayan | Softball | Softball | Secondary | Girls |
| Cagayan | Swimming | 50M Backstroke | Elementary | Girls |
| Cagayan | Swimming | 50M Breastroke | Secondary | Boys |
| Cagayan | Swimming | 50M Freestyle | Elementary | Girls |
| Cagayan | Swimming | 50M Freestyle | Secondary | Boys |
| Cagayan | Swimming | 100M Breastroke | Secondary | Girls |
| Cagayan | Swimming | 100M Freestyle | Secondary | Boys |
| Cagayan | Swimming | 200M Backstroke | Secondary | Girls |
| Cagayan | Swimming | 200M Breastroke | Secondary | Boys |
| Cagayan | Swimming | 200M Freestyle | Secondary | Girls |
| Cagayan | Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Cagayan | Table Tennis | Singles | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Cagayan | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Cagayan | Taekwondo | Poomsae Individual A | Elementary | Boys |
| Cagayan | Taekwondo | Poomsae Individual A | Secondary | Boys |
| Cagayan | Taekwondo | Team (Event) | Elementary | Girls |
| Cagayan | Taekwondo | Team (Event) | Secondary | Boys |
| Cagayan | Taekwondo | Team (Event) | Secondary | Girls |
| Cagayan | Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Cagayan | Taekwondo | Flyweight | Secondary | Girls |
| Cagayan | Tennis | Singles | Elementary | Girls |
| Cagayan | Basketball | 3×3 | Secondary | Girls |
| Cagayan | Athletics | 2000M Walk | Secondary | Boys |
| Cagayan | Athletics | 2000M Walk | Secondary | Girls |
| Cagayan | Gymnastics | Aerogymnastics-Trio | Secondary | Boys |
| Cagayan | Dancesports | Single Dance-Tango (counted to boys) | Elementary | Boys |
| Cagayan | Dancesports | Single Dance-Viennese Waltz (counted to boys) | Elementary | Boys |
| Cagayan | Dancesports | Single Dance-Viennese Waltz (counted to boys) | Secondary | Boys |
| Cagayan | Dancesports | Single Dance-Quickstep (counted to boys) | Elementary | Boys |
| Cagayan | Dancesports | Single Dance-Quickstep (counted to boys) | Secondary | Boys |
| Cagayan | Dancesports | Grade A Modern Standard (counted to boys) | Elementary | Boys |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Cagayan | ARNIS | Single Weapon | Elementary | Boys |
| Cagayan | ARNIS | Double Weapon | Elementary | Girls |
| Cagayan | ARNIS | Team (Synchronized) Single Weapon | Secondary | Boys |
| Cagayan | ARNIS | Team (Synchronized) Single Weapon | Secondary | Girls |
| Cagayan | ARNIS | Team (Synchronized) Likha Anyo Espada y Daga | Elementary | Boys |
| Cagayan | ARNIS | Team (Synchronized) Likha Anyo Espada y Daga | Secondary | Boys |
