One Bukidnon remains on top of the medal tally in the ongoing Palarong Pampook 2024 held in Camiguin. As of 8:20pm today, May 15, 2024, the Bukidnon delegation has garnered 37 golds, 33 silvers and 35 bronze medals. See latest medal tally below.



Updated list of medallists are shown below.
One Bukidnon
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Valencia | Swimming | 400M Freestyle | Secondary | Boys |
| Valencia | Swimming | 400M Freestyle | Elementary | Boys |
| Valencia | Swimming | 400M Freestyle | Elementary | Girls |
| Valencia | Swimming | 100M Backstroke | Secondary | Boys |
| Valencia | Swimming | 100M Backstroke | Elementary | Boys |
| Valencia | Swimming | 100M Backstroke | Elementary | Girls |
| Valencia | Swimming | 100M Breastroke | Elementary | Girls |
| Valencia | Swimming | 400M Individual Medley | Secondary | Girls |
| Valencia | Swimming | 4X5OM Medley Relay | Elementary | Girls |
| Valencia | Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Valencia | Swimming | 4X5OM Medley Relay | Elementary | Boys |
| Bukidnon | Athletics | 3000M Run | Secondary | Girls |
| Bukidnon | Athletics | 1500M Run | Elementary | Girls |
| Bukidnon | Athletics | 1500M Run | Elementary | Boys |
| Bukidnon | Table Tennis | Doubles | Elementary | Girls |
| Bukidnon | Athletics | Shot Put | Elementary | Boys |
| Bukidnon | Athletics | 100M Dash | Secondary | Girls |
| Valencia | Swimming | 200M Freestyle | Secondary | Boys |
| Valencia | Swimming | 200M Freestyle | Secondary | Girls |
| Valencia | Swimming | 200M Freestyle | Elementary | Boys |
| Valencia | Swimming | 200M Freestyle | Elementary | Girls |
| Valencia | Swimming | 50M Butterfly | Secondary | Boys |
| Valencia | Swimming | 50M Butterfly | Elementary | Boys |
| Valencia | Swimming | 50M Butterfly | Elementary | Girls |
| Valencia | Swimming | 200M Individual Medley | Elementary | Boys |
| Bukidnon | Athletics | 800M Run | Elementary | Boys |
| Valencia | Swimming | 200M Individual Medley | Elementary | Girls |
| Valencia | Swimming | 200M Backstroke | Secondary | Boys |
| Bukidnon | Tennis | Singles | Elementary | Girls |
| Valencia | Swimming | 4X5OM Freestyle Relay | Elementary | Boys |
| Valencia | Gymnastics | MAG-CL3-Floor Exercise (Fx) | Secondary | Boys |
| Valencia | Swimming | 4X5OM Freestyle Relay | Secondary | Girls |
| Bukidnon | Sepak Takraw | Team | Secondary | Boys |
| Bukidnon | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Malaybalay | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Malaybalay | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Valencia | Wushu | 48 kg B | Secondary | Boys |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Valencia | Swimming | 400M Freestyle | Secondary | Boys |
| Valencia | Swimming | 400M Freestyle | Secondary | Girls |
| Valencia | Swimming | 400M Freestyle | Elementary | Boys |
| Valencia | Swimming | 400M Freestyle | Elementary | Girls |
| Malaybalay | Swimming | 100M Backstroke | Elementary | Boys |
| Valencia | Swimming | 100M Backstroke | Elementary | Girls |
| Bukidnon | Swimming | 100M Breastroke | Secondary | Boys |
| Malaybalay | Swimming | 100M Breastroke | Elementary | Boys |
| Bukidnon | Athletics | 1500M Run | Elementary | Girls |
| Malaybalay | Taekwondo | Mixed Pair (counted to boys) | Elementary | Boys |
| Malaybalay | Taekwondo | Poomsae Individual A | Secondary | Girls |
| Bukidnon | Taekwondo | Poomsae Individual A | Elementary | Girls |
| Bukidnon | Table Tennis | Doubles | Secondary | Girls |
| Bukidnon | Athletics | Shot Put | Elementary | Girls |
| Valencia | Swimming | 200M Freestyle | Secondary | Boys |
| Valencia | Swimming | 200M Freestyle | Elementary | Boys |
| Valencia | Swimming | 200M Freestyle | Elementary | Girls |
| Valencia | Swimming | 50M Butterfly | Elementary | Girls |
| Valencia | Swimming | 200M Individual Medley | Secondary | Boys |
| Valencia | Swimming | 200M Individual Medley | Elementary | Boys |
| Bukidnon | Athletics | 800M Run | Secondary | Girls |
| Valencia | Swimming | 200M Individual Medley | Elementary | Girls |
| Bukidnon | Athletics | Long Jump | Secondary | Boys |
| Valencia | Swimming | 50M Breastroke | Elementary | Boys |
| Valencia | Swimming | 50M Breastroke | Elementary | Girls |
| Valencia | Gymnastics | MAG-CL3-Floor Exercise (Fx) | Secondary | Boys |
| Valencia | Gymnastics | MAG-CL2-Mushroom | Elementary | Boys |
| Malaybalay | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Malaybalay | Taekwondo | Team (Event) | Elementary | Boys |
| Malaybalay | Badminton | Singles | Secondary | Boys |
| Malaybalay | Badminton | Doubles | Secondary | Boys |
| Bukidnon | Wushu | 45 kg | Secondary | Boys |
| Valencia | Wushu | 42 Kg | Secondary | Boys |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Bukidnon | Athletics | Shot Put | Secondary | Boys |
| Valencia | Swimming | 100M Backstroke | Secondary | Boys |
| Valencia | Swimming | 100M Backstroke | Secondary | Girls |
| Valencia | Swimming | 100M Breastroke | Elementary | Boys |
| Valencia | Swimming | 400M Individual Medley | Secondary | Girls |
| Bukidnon | Athletics | 1500M Run | Elementary | Boys |
| Bukidnon | Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Malaybalay | Taekwondo | Team (Event) | Elementary | Girls |
| Bukidnon | Table Tennis | Doubles | Secondary | Boys |
| Bukidnon | Athletics | Shot Put | Elementary | Girls |
| Bukidnon | Athletics | 100M Dash | Secondary | Boys |
| Bukidnon | Athletics | 100M Dash | Secondary | Girls |
| Bukidnon | Athletics | 100M Dash | Elementary | Boys |
| Bukidnon | Athletics | 100M Dash | Elementary | Girls |
| Valencia | Swimming | 200M Freestyle | Secondary | Girls |
| Valencia | Swimming | 50M Butterfly | Secondary | Boys |
| Bukidnon | Swimming | 50M Breastroke | Secondary | Boys |
| Valencia | Swimming | 50M Breastroke | Elementary | Boys |
| Valencia | Swimming | 200M Backstroke | Secondary | Girls |
| Valencia | Swimming | 4X5OM Freestyle Relay | Elementary | Girls |
| Malaybalay | Taekwondo | Poomsae Individual A | Elementary | Boys |
| Valencia | Gymnastics | WAG-CL1-Vault (Vt) | Elementary | Girls |
| Bukidnon | Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Bukidnon | Taekwondo | Team (Event) | Secondary | Boys |
| Valencia | Wushu | 48 kg | Secondary | Girls |
| Malaybalay | Badminton | Singles | Secondary | Boys |
| Bukidnon | Wushu | 52 kg | Secondary | Boys |
| Valencia | Wushu | 48 kg | Secondary | Boys |
| Bukidnon | Badminton | Doubles | Elementary | Girls |
| Valencia | Swimming | 50M Butterfly | Elementary | Boys |
| Bukidnon | Tennis | Doubles | Elementary | Boys |
| Bukidnon | Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Valencia | Wushu | 45 kg | Secondary | Girls |
| Valencia | Wushu | 42 Kg | Secondary | Girls |
| Bukidnon | Wushu | 52 kg | Secondary | Girls |
CDO Risers
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Cagayan | Athletics | Shot Put | Secondary | Girls |
| Cagayan | Swimming | 400M Freestyle | Secondary | Girls |
| Cagayan | Swimming | 100M Breastroke | Secondary | Boys |
| Cagayan | Table Tennis | Doubles | Elementary | Boys |
| Cagayan | Taekwondo | Poomsae Individual A | Elementary | Girls |
| Cagayan | Table Tennis | Doubles | Secondary | Girls |
| Cagayan | Gymnastics | WAG-CL1-Floor Exercise (Fx) | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Floor Exercise (Fx) | Secondary | Girls |
| Cagayan | Swimming | 50M Breastroke | Secondary | Boys |
| Cagayan | Swimming | 50M Breastroke | Secondary | Girls |
| Cagayan | Swimming | 4X5OM Freestyle Relay | Elementary | Girls |
| Cagayan | Gymnastics | RG-Individual | Elementary | Girls |
| Cagayan | Gymnastics | RG-Team | Elementary | Girls |
| Cagayan | Tennis | Doubles | Elementary | Boys |
| Cagayan | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G2 Elem 152-160cm | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL2-Vault (Vt) | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Individual All Around | Secondary | Girls |
| Cagayan | Gymnastics | WAG-CL3-Team | Secondary | Girls |
| Cagayan | Badminton | Doubles | Secondary | Boys |
| Cagayan | Badminton | Doubles | Secondary | Girls |
| Cagayan | Badminton | Singles | Elementary | Girls |
| Cagayan | Badminton | Doubles | Elementary | Girls |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Cagayan | Swimming | 100M Breastroke | Secondary | Girls |
| Cagayan | Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Cagayan | Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Cagayan | Taekwondo | Team (Event) | Secondary | Girls |
| Cagayan | Taekwondo | Team (Event) | Elementary | Girls |
| Cagayan | Gymnastics | WAG-CL2-Floor Exercise (Fx) | Elementary | Girls |
| Cagayan | Swimming | 200M Freestyle | Secondary | Girls |
| Cagayan | Swimming | 50M Breastroke | Secondary | Boys |
| Cagayan | Athletics | Long Jump | Secondary | Girls |
| Cagayan | Swimming | 200M Backstroke | Secondary | Girls |
| Cagayan | Tennis | Singles | Elementary | Girls |
| Cagayan | Gymnastics | RG-Hoop | Elementary | Girls |
| Cagayan | Gymnastics | RG-Freehand | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Cagayan | Taekwondo | Poomsae Individual A | Elementary | Boys |
| Cagayan | Gymnastics | WAG-CL1-Vault (Vt) | Elementary | Girls |
| Cagayan | Taekwondo | Poomsae Individual A | Secondary | Boys |
| Cagayan | Taekwondo | Team (Event) | Secondary | Boys |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Cagayan | Swimming | 400M Freestyle | Elementary | Girls |
| Cagayan | Swimming | 100M Breastroke | Secondary | Boys |
| Cagayan | Swimming | 4X5OM Medley Relay | Secondary | Girls |
| Cagayan | Table Tennis | Doubles | Elementary | Girls |
| Cagayan | Taekwondo | Mixed Pair (counted to boys) | Elementary | Boys |
| Cagayan | Taekwondo | Poomsae Individual A | Secondary | Girls |
| Cagayan | Swimming | 200M Freestyle | Elementary | Boys |
| Cagayan | Gymnastics | RG-Ball | Elementary | Girls |
| Cagayan | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Cagayan | Wushu | 42 Kg | Secondary | Boys |
| Cagayan | Swimming | 200M Freestyle | Elementary | Girls |
| Cagayan | Wushu | 48 kg | Secondary | Boys |
Camiguin Province Patriotic Raiders
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Camiguin | Badminton | Singles | Elementary | Boys |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Camiguin | Athletics | 5000M Run | Secondary | Boys |
| Camiguin | Athletics | 1500M Run | Secondary | Boys |
| Camiguin | Sepak Takraw | Team | Secondary | Boys |
| Camiguin | Badminton | Doubles | Elementary | Girls |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Camiguin | Athletics | Long Jump | Elementary | Girls |
| Camiguin | Swimming | 4X5OM Freestyle Relay | Secondary | Boys |
| Camiguin | Badminton | Singles | Elementary | Boys |
| Camiguin | Badminton | Singles | Elementary | Girls |
MORESGAA Grandmasters
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Misamis Oriental | Swimming | 100M Backstroke | Secondary | Girls |
| Misamis Oriental | Athletics | Long Jump | Elementary | Girls |
| Misamis Oriental | Athletics | 100M Dash | Secondary | Boys |
| Misamis Oriental | Athletics | 100M Dash | Elementary | Boys |
| Misamis Oriental | Athletics | 1500M Run | Secondary | Boys |
| Misamis Oriental | Archery | 30M distance | Secondary | Girls |
| Misamis Oriental | Gymnastics | WAG-CL2-Floor Exercise (Fx) | Elementary | Girls |
| Misamis Oriental | Swimming | 50M Butterfly | Secondary | Girls |
| Misamis Oriental | Athletics | 800M Run | Secondary | Boys |
| Misamis Oriental | Athletics | Long Jump | Secondary | Boys |
| Misamis Oriental | Athletics | 800M Run | Elementary | Girls |
| Misamis Oriental | Swimming | 4X5OM Freestyle Relay | Secondary | Boys |
| Misamis Oriental | Gymnastics | RG-Rope | Elementary | Girls |
| Misamis Oriental | Gymnastics | RG-Freehand | Elementary | Girls |
| Misamis Oriental | Archery | 50M Distance | Secondary | Boys |
| Misamis Oriental | Archery | 30M distance | Secondary | Boys |
| Misamis Oriental | Gymnastics | MAG-CL2-Mushroom | Elementary | Boys |
| Misamis Oriental | Archery | 60M Distance | Secondary | Boys |
| Gingoog | Badminton | Singles | Secondary | Boys |
| Misamis Oriental | Wushu | 45 kg | Secondary | Boys |
| El Salvador | Wushu | 52 kg | Secondary | Girls |
| Misamis Oriental | Badminton | Doubles | Elementary | Boys |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Misamis Oriental | Swimming | 400M Individual Medley | Secondary | Boys |
| Misamis Oriental | Swimming | 4X5OM Medley Relay | Secondary | Girls |
| Misamis Oriental | Athletics | Long Jump | Elementary | Boys |
| Misamis Oriental | Athletics | 1500M Run | Elementary | Boys |
| Misamis Oriental | Athletics | Long Jump | Elementary | Girls |
| Misamis Oriental | Table Tennis | Doubles | Elementary | Girls |
| Misamis Oriental | Athletics | Shot Put | Elementary | Boys |
| Misamis Oriental | Athletics | 100M Dash | Elementary | Girls |
| Misamis Oriental | Archery | 30M distance | Secondary | Girls |
| Misamis Oriental | Athletics | 800M Run | Elementary | Boys |
| Misamis Oriental | Swimming | 4X5OM Freestyle Relay | Secondary | Girls |
| Misamis Oriental | Gymnastics | MAG-CL2-Floor Exercise (Fx) | Elementary | Boys |
| Misamis Oriental | Gymnastics | RG-Ball | Elementary | Girls |
| Misamis Oriental | Archery | 50M Distance | Secondary | Boys |
| Misamis Oriental | Archery | 30M distance | Secondary | Boys |
| Misamis Oriental | Gymnastics | RG-Ball | Secondary | Girls |
| Misamis Oriental | Gymnastics | RG-Individual | Secondary | Girls |
| Misamis Oriental | Gymnastics | RG-Team | Secondary | Girls |
| Misamis Oriental | Archery | 60M Distance | Secondary | Boys |
| Misamis Oriental | Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Misamis Oriental | Wushu | 48 kg | Secondary | Girls |
| Gingoog | Badminton | Singles | Secondary | Girls |
| Misamis Oriental | Wushu | 42 Kg | Secondary | Girls |
| Misamis Oriental | Wushu | 48 kg | Secondary | Boys |
| Misamis Oriental | Wushu | 48 kg B | Secondary | Boys |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Misamis Oriental | Athletics | Shot Put | Secondary | Girls |
| Misamis Oriental | Swimming | 400M Freestyle | Secondary | Boys |
| Misamis Oriental | Swimming | 400M Freestyle | Secondary | Girls |
| Misamis Oriental | Swimming | 100M Breastroke | Secondary | Girls |
| Misamis Oriental | Athletics | Long Jump | Elementary | Boys |
| Gingoog | Table Tennis | Doubles | Elementary | Boys |
| Misamis Oriental | Taekwondo | Team (Event) | Secondary | Girls |
| Misamis Oriental | Gymnastics | WAG-CL1-Floor Exercise (Fx) | Elementary | Girls |
| Misamis Oriental | Archery | 50M Distance | Secondary | Girls |
| Misamis Oriental | Athletics | Triple Jump | Elementary | Boys |
| Misamis Oriental | Swimming | 200M Backstroke | Secondary | Boys |
| Misamis Oriental | Gymnastics | MAG-CL2-Floor Exercise (Fx) | Elementary | Boys |
| Misamis Oriental | Gymnastics | RG-Individual | Elementary | Girls |
| Misamis Oriental | Gymnastics | MAG-CL2-Mushroom | Elementary | Boys |
| Misamis Oriental | Gymnastics | RG-Ball | Secondary | Girls |
| Misamis Oriental | Gymnastics | RG-Hoop | Secondary | Girls |
| Misamis Oriental | Gymnastics | RG-Ribbon | Secondary | Girls |
| Misamis Oriental | Gymnastics | RG-Club | Secondary | Girls |
| Misamis Oriental | Archery | 60M Distance | Secondary | Girls |
| Misamis Oriental | Sepak Takraw | Team | Secondary | Boys |
| El Salvador | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Misamis Oriental | Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Misamis Oriental | Taekwondo | Kyorugi G2 Elem 152-160cm | Elementary | Girls |
| Misamis Oriental | Gymnastics | WAG-CL2-Vault (Vt) | Elementary | Girls |
| Misamis Oriental | Taekwondo | Poomsae Individual A | Secondary | Boys |
| Misamis Oriental | Wushu | 45 kg | Secondary | Girls |
| Gingoog | Badminton | Doubles | Secondary | Girls |
| Gingoog | Badminton | Singles | Elementary | Girls |
| Misamis Oriental | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Misamis Oriental | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Misamis Oriental | Badminton | Singles | Secondary | Girls |
| El Salvador | Wushu | 56 kg | Secondary | Boys |
| Misamis Oriental | Wushu | 52 kg | Secondary | Boys |
| Misamis Oriental | Wushu | 42 Kg | Secondary | Boys |
Iligan City Voltz
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Iligan | Swimming | 100M Breastroke | Secondary | Girls |
| Iligan | Swimming | 100M Breastroke | Elementary | Boys |
| Iligan | Swimming | 4X5OM Medley Relay | Secondary | Girls |
| Iligan | Taekwondo | Mixed Pair (counted to boys) | Elementary | Boys |
| Iligan | Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Iligan | Taekwondo | Poomsae Individual A | Secondary | Girls |
| Iligan | Taekwondo | Team (Event) | Secondary | Girls |
| Iligan | Taekwondo | Team (Event) | Elementary | Girls |
| Iligan | Table Tennis | Doubles | Secondary | Boys |
| Iligan | Swimming | 200M Individual Medley | Secondary | Girls |
| Iligan | Swimming | 50M Breastroke | Elementary | Boys |
| Iligan | Swimming | 200M Backstroke | Secondary | Girls |
| Iligan | Gymnastics | MAG-CL3-MUSHROOM | Secondary | Boys |
| Iligan | Gymnastics | RG-Hoop | Elementary | Girls |
| Iligan | Gymnastics | RG-Ball | Secondary | Girls |
| Iligan | Gymnastics | RG-Hoop | Secondary | Girls |
| Iligan | Gymnastics | RG-Ribbon | Secondary | Girls |
| Iligan | Gymnastics | RG-Club | Secondary | Girls |
| Iligan | Gymnastics | RG-Individual | Secondary | Girls |
| Iligan | Gymnastics | RG-Team | Secondary | Girls |
| Iligan | Taekwondo | Poomsae Individual A | Elementary | Boys |
| Iligan | Taekwondo | Team (Event) | Elementary | Boys |
| Iligan | Taekwondo | Poomsae Individual A | Secondary | Boys |
| Iligan | Taekwondo | Team (Event) | Secondary | Boys |
| Iligan | Wushu | 42 Kg | Secondary | Girls |
| Iligan | Wushu | 56 kg | Secondary | Boys |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Iligan | Swimming | 100M Backstroke | Secondary | Girls |
| Iligan | Swimming | 400M Individual Medley | Secondary | Girls |
| Iligan | Swimming | 4X5OM Medley Relay | Elementary | Boys |
| Iligan | Athletics | 100M Dash | Secondary | Girls |
| Iligan | Swimming | 50M Butterfly | Secondary | Girls |
| Iligan | Swimming | 50M Butterfly | Elementary | Boys |
| Iligan | Swimming | 200M Individual Medley | Secondary | Girls |
| Iligan | Swimming | 4X5OM Freestyle Relay | Secondary | Boys |
| Iligan | Gymnastics | RG-Rope | Elementary | Girls |
| Iligan | Gymnastics | RG-Hoop | Secondary | Girls |
| Iligan | Taekwondo | Kyorugi G2 Elem 152-160cm | Elementary | Girls |
| Iligan | Badminton | Doubles | Secondary | Girls |
| Iligan | Badminton | Singles | Elementary | Boys |
| Iligan | Badminton | Singles | Elementary | Girls |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Iligan | Swimming | 100M Backstroke | Elementary | Boys |
| Iligan | Swimming | 400M Individual Medley | Secondary | Boys |
| Iligan | Swimming | 4X5OM Medley Relay | Elementary | Girls |
| Iligan | Taekwondo | Poomsae Individual A | Elementary | Girls |
| Iligan | Gymnastics | WAG-CL3-Floor Exercise (Fx) | Secondary | Girls |
| Iligan | Swimming | 50M Butterfly | Elementary | Boys |
| Iligan | Swimming | 200M Individual Medley | Secondary | Boys |
| Iligan | Swimming | 200M Individual Medley | Elementary | Boys |
| Iligan | Swimming | 200M Individual Medley | Elementary | Girls |
| Iligan | Swimming | 50M Breastroke | Secondary | Girls |
| Iligan | Swimming | 4X5OM Freestyle Relay | Elementary | Boys |
| Iligan | Swimming | 4X5OM Freestyle Relay | Secondary | Girls |
| Iligan | Gymnastics | RG-Freehand | Elementary | Girls |
| Iligan | Gymnastics | RG-Team | Elementary | Girls |
| Iligan | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Iligan | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Iligan | Gymnastics | WAG-CL3-Individual All Around | Secondary | Girls |
| Iligan | Gymnastics | WAG-CL3-Team | Secondary | Girls |
| Iligan | Badminton | Singles | Secondary | Girls |
| Iligan | Wushu | 45 kg | Secondary | Boys |
| Iligan | Wushu | 52 kg | Secondary | Girls |
| Iligan | Badminton | Doubles | Elementary | Boys |
| Iligan | Table Tennis | Doubles | Elementary | Girls |
| Iligan | Table Tennis | Doubles | Secondary | Girls |
| Iligan | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
Sarimanok Racers
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Lanao del Norte | Athletics | 1500M Run | Secondary | Girls |
| Lanao del Norte | Archery | 50M Distance | Secondary | Girls |
| Lanao del Norte | Swimming | 50M Breastroke | Elementary | Girls |
| Lanao del Norte | Gymnastics | MAG-CL2-Floor Exercise (Fx) | Elementary | Boys |
| Lanao del Norte | Gymnastics | RG-Ball | Elementary | Girls |
| Lanao del Norte | Archery | 60M Distance | Secondary | Girls |
| Lanao del Norte | Gymnastics | WAG-CL1-Vault (Vt) | Elementary | Girls |
| Lanao del Norte | Wushu | 52 kg | Secondary | Boys |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Lanao del Norte | Athletics | Shot Put | Secondary | Boys |
| Lanao del Norte | Swimming | 100M Backstroke | Secondary | Boys |
| Lanao del Norte | Swimming | 100M Breastroke | Elementary | Girls |
| Lanao del Norte | Athletics | 3000M Run | Secondary | Girls |
| Lanao del Norte | Gymnastics | WAG-CL1-Floor Exercise (Fx) | Elementary | Girls |
| Lanao del Norte | Gymnastics | WAG-CL3-Floor Exercise (Fx) | Secondary | Girls |
| Lanao del Norte | Archery | 50M Distance | Secondary | Girls |
| Lanao del Norte | Athletics | 800M Run | Elementary | Girls |
| Lanao del Norte | Swimming | 200M Backstroke | Secondary | Boys |
| Lanao del Norte | Swimming | 4X5OM Freestyle Relay | Elementary | Girls |
| Lanao del Norte | Gymnastics | RG-Individual | Elementary | Girls |
| Lanao del Norte | Gymnastics | RG-Team | Elementary | Girls |
| Lanao del Norte | Archery | 60M Distance | Secondary | Girls |
| Lanao del Norte | Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Lanao del Norte | Gymnastics | WAG-CL2-Vault (Vt) | Elementary | Girls |
| Lanao del Norte | Gymnastics | WAG-CL3-Individual All Around | Secondary | Girls |
| Lanao del Norte | Gymnastics | WAG-CL3-Team | Secondary | Girls |
| Lanao del Norte | Wushu | 45 kg | Secondary | Girls |
| Lanao del Norte | Badminton | Doubles | Elementary | Boys |
BRONZE
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Lanao del Norte | Athletics | 5000M Run | Secondary | Boys |
| Lanao del Norte | Swimming | 400M Freestyle | Elementary | Boys |
| Lanao del Norte | Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Lanao del Norte | Swimming | 4X5OM Medley Relay | Elementary | Boys |
| Lanao del Norte | Athletics | 3000M Run | Secondary | Girls |
| Lanao del Norte | Athletics | 1500M Run | Elementary | Girls |
| Lanao del Norte | Athletics | Shot Put | Elementary | Boys |
| Lanao del Norte | Archery | 30M distance | Secondary | Girls |
| Lanao del Norte | Gymnastics | WAG-CL2-Floor Exercise (Fx) | Elementary | Girls |
| Lanao del Norte | Athletics | 800M Run | Elementary | Boys |
| Lanao del Norte | Athletics | 800M Run | Secondary | Girls |
| Lanao del Norte | Athletics | Long Jump | Secondary | Girls |
| Lanao del Norte | Gymnastics | MAG-CL3-Floor Exercise (Fx) | Secondary | Boys |
| Lanao del Norte | Gymnastics | MAG-CL3-MUSHROOM | Secondary | Boys |
| Lanao del Norte | Gymnastics | RG-Rope | Elementary | Girls |
| Lanao del Norte | Gymnastics | RG-Hoop | Elementary | Girls |
| Lanao del Norte | Archery | 50M Distance | Secondary | Boys |
| Lanao del Norte | Archery | 30M distance | Secondary | Boys |
| Lanao del Norte | Archery | 60M Distance | Secondary | Boys |
| Lanao del Norte | Tennis | Doubles | Elementary | Boys |
| Lanao del Norte | Taekwondo | Team (Event) | Elementary | Boys |
| Lanao del Norte | Wushu | 56 kg | Secondary | Boys |
| Lanao del Norte | Badminton | Doubles | Secondary | Boys |
| Lanao del Norte | Table Tennis | Doubles | Elementary | Boys |
| Lanao del Norte | Table Tennis | Doubles | Secondary | Boys |
| Lanao del Norte | Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Lanao del Norte | Taekwondo | Kyorugi G2 Elem 152-160cm | Elementary | Girls |
One Asenso MisOcc
GOLD
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Misamis Occidental | Athletics | Shot Put | Secondary | Boys |
| Misamis Occidental | Athletics | 5000M Run | Secondary | Boys |
| Tangub | Swimming | 400M Individual Medley | Secondary | Boys |
| Misamis Occidental | Athletics | Long Jump | Elementary | Boys |
| Misamis Occidental | Athletics | Shot Put | Elementary | Girls |
| Misamis Occidental | Athletics | 100M Dash | Elementary | Girls |
| Tangub | Swimming | 200M Individual Medley | Secondary | Boys |
| Misamis Occidental | Athletics | 800M Run | Secondary | Girls |
| Misamis Occidental | Athletics | Long Jump | Secondary | Girls |
| Misamis Occidental | Athletics | Triple Jump | Elementary | Boys |
| Misamis Occidental | Wushu | 48 kg | Secondary | Girls |
| Tangub | Wushu | 45 kg | Secondary | Girls |
| Ozamiz | Badminton | Singles | Secondary | Girls |
| Ozamiz | Wushu | 48 kg | Secondary | Boys |
| Ozamiz | Wushu | 42 Kg | Secondary | Boys |
SILVER
| Division | Sports | Event | Category | Type |
|---|---|---|---|---|
| Misamis Occidental | Athletics | Shot Put | Secondary | Girls |
| Tangub | Swimming | 4X5OM Medley Relay | Elementary | Girls |
| Misamis Occidental | Table Tennis | Doubles | Elementary | Boys |
| Misamis Occidental | Table Tennis | Doubles | Secondary | Boys |
| Misamis Occidental | Athletics | 1500M Run | Secondary | Girls |
| Misamis Occidental | Athletics | 100M Dash | Secondary | Boys |
| Misamis Occidental | Athletics | 100M Dash | Elementary | Boys |
| Tangub | Swimming | 50M Butterfly | Secondary | Boys |
| Misamis Occidental | Athletics | 800M Run | Secondary | Boys |
| Tangub | Swimming | 50M Breastroke | Secondary | Girls |
| Misamis Occidental | Athletics | Triple Jump | Elementary | Boys |
| Misamis Occidental | Swimming | 4X5OM Freestyle Relay | Elementary | Boys |
| Misamis Occidental | Gymnastics | MAG-CL3-MUSHROOM | Secondary | Boys |
