Host ASENSO One Mis Occ continues to lead the medal tally in the ongoing 2025 Palarong Pampook Northern Mindanao Regional Athletic Association (NMRAA) Meet in Misamis Occidental. As of 10:00pm, March 28, the host team has secured 36 golds, 26 silvers and 24 bronze medals. Iligan comes in 2nd with 34 golds, 18 silvers and 32 bronze medals. See full list of medalists below.



Updated list of medalists below.
Bukidnon Zeal
GOLD
| Sports | Event | Category | Type |
| Athletics | 200M Dash | Elementary | Boys |
| Swimming | 200M Breastroke | Secondary | Boys |
| Wrestling | Junior 56 kg | Secondary | Girls |
| Wrestling | Junior 48kg | Secondary | Girls |
| Tennis | Doubles | Elementary | Boys |
| Athletics | Javelin Throw | Elementary | Girls |
| Athletics | 1500M Run | Elementary | Boys |
| Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Swimming | 100M Backstroke | Secondary | Boys |
SILVER
| Sports | Event | Category | Type |
| Athletics | 100M Dash | Elementary | Boys |
| Wushu | 42 Kg | Secondary | Boys |
| Swimming | 100M Freestyle | Secondary | Boys |
| Wrestling | Cadet 54 kg | Secondary | Boys |
| Wrestling | Cadet 40 kg | Secondary | Girls |
| Wrestling | Cadet 48 kg | Secondary | Girls |
| Tennis | Doubles | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Elementary | Girls |
| Table Tennis | Doubles | Secondary | Girls |
| Table Tennis | Doubles | Elementary | Boys |
| Swimming | 50M Butterfly | Secondary | Boys |
| Athletics | 5000M Run | Secondary | Boys |
BRONZE
| Sports | Event | Category | Type |
| Athletics | 800M Run | Secondary | Boys |
| Athletics | 100M Dash | Secondary | Boys |
| Athletics | High Jump | Secondary | Girls |
| Wushu | 56 kg | Secondary | Boys |
| Wushu | 45 kg | Secondary | Girls |
| Swimming | 200M Breastroke | Secondary | Boys |
| Swimming | 50M Breastroke | Secondary | Boys |
| Wrestling | Cadet 44 kg | Secondary | Girls |
| Wrestling | Cadet 52 kg | Secondary | Girls |
| Swimming | 4X100M Medley Relay | Secondary | Girls |
| Swimming | 4X5OM Medley Relay | Elementary | Girls |
| Wushu | 42 Kg | Secondary | Girls |
| Wrestling | Cadet 46 kg | Secondary | Boys |
| Wrestling | Cadet 50 kg | Secondary | Boys |
| Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Table Tennis | Doubles | Elementary | Boys |
CDO Risers
GOLD
| Sports | Event | Category | Type |
| Athletics | 200M Dash | Secondary | Girls |
| Athletics | 100M Dash | Secondary | Girls |
| Wushu | 45 kg | Secondary | Boys |
| Swimming | 200M Individual Medley | Elementary | Boys |
| Tennis | Singles | Elementary | Girls |
| Archery | 60M Distance | Secondary | Boys |
| Gymnastics | WAG-CL1-Floor Exercise (Fx) | Elementary | Girls |
| Gymnastics | WAG-CL2-Floor Exercise (Fx) | Elementary | Girls |
| Tennis | Singles | Elementary | Boys |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Secondary | Boys |
| Table Tennis | Doubles | Secondary | Girls |
| Table Tennis | Doubles | Elementary | Boys |
| ARNIS | Single Weapon | Secondary | Boys |
SILVER
| Sports | Event | Category | Type |
| Archery | 1440m Distance | Secondary | Boys |
| Athletics | 2000M Walk | Secondary | Boys |
| ARNIS | Team (Synchronized) Double Weapon | Elementary | Girls |
| ARNIS | Team (Synchronized) Double Weapon | Elementary | Boys |
| Wushu | 48 kg B | Secondary | Boys |
| Wushu | 52 kg | Secondary | Girls |
| ARNIS | Team (Synchronized) Likha Anyo Espada y Daga | Elementary | Girls |
| Swimming | 50M Breastroke | Secondary | Boys |
| Swimming | 100M Freestyle | Elementary | Boys |
| Gymnastics | MAG-CL3-Floor Exercise (Fx) 2nd Silver | SECONDARY | BOYS |
| Wrestling | Junior 58 kg | Secondary | Boys |
| Wrestling | Cadet 44 kg | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Elementary | Boys |
| ARNIS | Team (Synchronized) Single Weapon | Secondary | Boys |
| Taekwondo | Team (Event) | Secondary | Girls |
| Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Taekwondo | Poomsae Individual A | Secondary | Girls |
| Taekwondo | Team (Event) | Secondary | Boys |
| Tennis | Doubles | Elementary | Boys |
| ARNIS | Double Weapon | Secondary | Boys |
| Swimming | 4X5OM Medley Relay | Elementary | Boys |
| Swimming | 100M Backstroke | Elementary | Boys |
| Swimming | 400M Freestyle | Secondary | Girls |
BRONZE
| Sports | Event | Category | Type |
| Athletics | 2000M Walk | Secondary | Boys |
| Athletics | 800M Run | Elementary | Girls |
| ARNIS | Team (Synchronized) Double Weapon | Secondary | Boys |
| Gymnastics | RG-Club | Secondary | Girls |
| Swimming | 100M Freestyle | Secondary | Girls |
| Wrestling | Junior 62kg | Secondary | Boys |
| ARNIS | Team (Synchronized) Single Weapon | Elementary | Girls |
| Gymnastics | WAG-CL3-Floor Exercise (Fx) | Secondary | Girls |
| Gymnastics | MAG-CL1-Vaulting Table (Vt) | Elementary | Boys |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Gymnastics | MAG-CL1-Floor Exercise (Fx) | Elementary | Boys |
| Taekwondo | Kyorugi G2 Elem 152-160cm | ELEMENTARY | BOYS |
| Taekwondo | Mixed Pair (counted to boys) | Elementary | Boys |
| Taekwondo | Team (Event) | Elementary | Girls |
| Taekwondo | Team (Event) | Elementary | Boys |
| Taekwondo | Poomsae Individual A | Elementary | Girls |
| Archery | 50M Distance | Secondary | Boys |
| Archery | 30M distance | Secondary | Boys |
| ARNIS | Double Weapon | Elementary | Boys |
| Table Tennis | Doubles | Elementary | Boys |
| ARNIS | Single Weapon | Elementary | Boys |
| Swimming | 50M Butterfly | Elementary | Boys |
| Swimming | 50M Butterfly | Secondary | Boys |
| Swimming | 200M Freestyle | Elementary | Boys |
| Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Swimming | 100M Backstroke | Elementary | Girls |
| ARNIS | Single Weapon | Secondary | Girls |
| Wushu | 56 kg | Secondary | Boys |
| Wrestling | Cadet 42 Kg | Secondary | Boys |
| Wrestling | Junior 66kg | Secondary | Boys |
| Wrestling | Junior 60kg | Secondary | Girls |
| Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
Camiguin Province Patriotic Raiders
Gold
| Sports | Event | Category | Type |
| Athletics | 2000M Walk | Secondary | Boys |
Silver
Bronze
| Sports | Event | Category | Type |
| Athletics | 200M Dash | Secondary | Boys |
| Athletics | High Jump | Secondary | Boys |
ELSA Savior
Gold
| Sports | Event | Category | Type |
| Wrestling | Cadet 48 kg | Secondary | Girls |
| Wrestling | Cadet 44 kg | Secondary | Girls |
Silver
| Sports | Event | Category | Type |
| Wrestling | Junior 66kg | Secondary | Boys |
Bronze
| Sports | Event | Category | Type |
| Wushu | 52 kg | Secondary | Boys |
| Wrestling | Junior 54kg | Secondary | Boys |
| Wushu | 48 kg B | Secondary | Boys |
| Wrestling | Junior 62kg | Secondary | Boys |
| Wrestling | Cadet 40 kg | Secondary | Girls |
Gingoog Fortunes
Gold
Silver
| Sports | Event | Category | Type |
| Athletics | Javelin Throw | Secondary | Boys |
Bronze
| Sports | Event | Category | Type |
| Athletics | 800M Run | Elementary | Boys |
Iligan Voltz
Gold
| Sports | Event | Category | Type |
| ARNIS | Team (Synchronized) Likha Anyo Espada y Daga | Elementary | Girls |
| ARNIS | Team (Synchronized) Double Weapon | Secondary | Boys |
| Gymnastics | RG-Team | Secondary | Girls |
| Gymnastics | RG-Individual | Secondary | Girls |
| Gymnastics | RG-Ribbon | Secondary | Girls |
| Gymnastics | RG-Club | Secondary | Girls |
| Gymnastics | RG-Ball | Secondary | Girls |
| Gymnastics | RG-Hoop | Secondary | Girls |
| Swimming | 100M Freestyle | Elementary | Boys |
| Wrestling | Junior 54kg | Secondary | Boys |
| Wrestling | Cadet 42 Kg | Secondary | Boys |
| Wrestling | Junior 52 kg | Secondary | Girls |
| Wrestling | Cadet 52 kg | Secondary | Girls |
| Swimming | 4X100M Medley Relay | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Elementary | Boys |
| ARNIS | Team (Synchronized) Single Weapon | Elementary | Girls |
| Gymnastics | WAG-CL1-Vault (Vt) | Elementary | Girls |
| Taekwondo | Team (Event) | Secondary | Girls |
| Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Taekwondo | Team (Event) | Secondary | Boys |
| Taekwondo | Team (Event) | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Elementary | Boys |
| Taekwondo | Poomsae Individual A | Elementary | Girls |
| Gymnastics | RG-Hoop | Elementary | Girls |
| Gymnastics | RG-Ball | Elementary | Girls |
| ARNIS | Espada y Daga Likha | Elementary | Girls |
| ARNIS | Double Weapon | Elementary | Boys |
| Table Tennis | Doubles | Secondary | Boys |
| ARNIS | Single Weapon | Elementary | Boys |
| ARNIS | Single Weapon | Elementary | Girls |
| Swimming | 50M Butterfly | Elementary | Boys |
| Swimming | 50M Butterfly | Secondary | Girls |
| Swimming | 4X5OM Medley Relay | Secondary | Girls |
Silver
| Sports | Event | Category | Type |
| ARNIS | Team (Synchronized) Double Weapon | Secondary | Girls |
| Gymnastics | RG-Individual | Secondary | Girls |
| Gymnastics | RG-Ball | Secondary | Girls |
| Gymnastics | RG-Hoop | Secondary | Girls |
| Swimming | 200M Individual Medley | Elementary | Boys |
| Swimming | 200M Breastroke | Secondary | Girls |
| Swimming | 50M Breastroke | Secondary | Girls |
| Gymnastics | MAG-CL3-Vaulting Table (Vt) Silver | SECONDARY | BOYS |
| Wrestling | Junior 62kg | Secondary | Boys |
| Taekwondo | Kyorugi G2 Elem 152-160cm | ELEMENTARY | BOYS |
| Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Secondary | Boys |
| Taekwondo | Mixed Pair (counted to boys) | Elementary | Boys |
| Taekwondo | Team (Event) | Elementary | Boys |
| Gymnastics | RG-Ball | Elementary | Girls |
| Gymnastics | RG-Individual | Elementary | Girls |
| Swimming | 100M Backstroke | Secondary | Girls |
| ARNIS | Single Weapon | Secondary | Boys |
Bronze
| Sports | Event | Category | Type |
| ARNIS | Team (Synchronized) Double Weapon | Elementary | Girls |
| ARNIS | Team (Synchronized) Double Weapon | Elementary | Boys |
| Wushu | 45 kg | Secondary | Boys |
| Swimming | 200M Individual Medley | Secondary | Girls |
| Gymnastics | RG-Ribbon | Secondary | Girls |
| Swimming | 200M Individual Medley | Secondary | Boys |
| Gymnastics | RG-Ball | Secondary | Girls |
| Swimming | 200M Individual Medley | Elementary | Girls |
| Swimming | 100M Freestyle | Elementary | Boys |
| Swimming | 4X100M Medley Relay | Elementary | Boys |
| Swimming | 4X100M Medley Relay | Elementary | Girls |
| Swimming | 4X100M Medley Relay | Secondary | Boys |
| Wrestling | Junior 48kg | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Secondary | Boys |
| Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Secondary | Girls |
| Gymnastics | RG-Team | Elementary | Girls |
| ARNIS | Double Weapon | Secondary | Boys |
| ARNIS | Double Weapon | Secondary | Girls |
| Table Tennis | Doubles | Secondary | Boys |
| ARNIS | Double Weapon | Elementary | Girls |
| Swimming | 200M Butterfly | Secondary | Girls |
| Swimming | 50M Butterfly | Secondary | Girls |
| Swimming | 200M Freestyle | Elementary | Girls |
| Swimming | 100M Backstroke | Elementary | Boys |
| Swimming | 100M Backstroke | Secondary | Girls |
| Wrestling | Cadet 48 kg | Secondary | Girls |
| Tennis | Singles | Elementary | Girls |
| Tennis | Doubles | Elementary | Girls |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Table Tennis | Doubles | Secondary | Girls |
LDN – Sarimanok Racers
Gold
| Sports | Event | Category | Type |
| Archery | 1440m Distance | Secondary | Boys |
| Archery | 1440m Distance | Secondary | Girls |
| Athletics | 200M Dash | Secondary | Boys |
| Athletics | High Jump | Secondary | Girls |
| Wushu | 45 kg | Secondary | Girls |
| Gymnastics | MAG-CL3-MUSHROOM | Secondary | Boys |
| Swimming | 50M Breastroke | Secondary | Girls |
| Gymnastics | MAG-CL2-Mushroom | Elementary | Boys |
| Gymnastics | MAG-CL2-Individual All Around (IAA) | Elementary | Boys |
| Gymnastics | MAG-CL2-Team | Elementary | Boys |
| Gymnastics | MAG-CL3-Team | Secondary | Boys |
| Archery | 60M Distance | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Secondary | Girls |
| Gymnastics | WAG-CL3-Floor Exercise (Fx) | Secondary | Girls |
| Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Gymnastics | MAG-CL1-Floor Exercise (Fx) | Elementary | Boys |
| Gymnastics | MAG-CL2-Floor Exercise (Fx) | Elementary | Boys |
| Gymnastics | RG-Team | Elementary | Girls |
| Gymnastics | RG-Individual | Elementary | Girls |
| Archery | 50M Distance | Secondary | Girls |
| Archery | 50M Distance | Secondary | Boys |
| Archery | 30M distance | Secondary | Boys |
| ARNIS | Double Weapon | Elementary | Girls |
| Swimming | 200M Freestyle | Elementary | Boys |
| Swimming | 4X5OM Medley Relay | Elementary | Boys |
| ARNIS | Single Weapon | Secondary | Girls |
Silver
| Sports | Event | Category | Type |
| Wushu | 42 Kg | Secondary | Girls |
| Archery | 70M Distance | Secondary | Boys |
| Archery | 70M Distance | Secondary | Girls |
| Archery | 1440m Distance | Secondary | Girls |
| Athletics | 800M Run | Secondary | Boys |
| Athletics | 800M Run | Secondary | Girls |
| Athletics | 100M Dash | Secondary | Boys |
| Athletics | High Jump | Secondary | Girls |
| Athletics | 100M Dash | Secondary | Girls |
| Wushu | 48 kg | Secondary | Girls |
| Wushu | 56 kg | Secondary | Boys |
| Gymnastics | MAG-CL2-Mushroom | Elementary | Boys |
| Swimming | 100M Freestyle | Elementary | Girls |
| Swimming | 4X100M Medley Relay | Elementary | Girls |
| Gymnastics | MAG-CL2-Individual All Around (IAA) | Elementary | Boys |
| Wrestling | Cadet 46 kg | Secondary | Boys |
| Gymnastics | WAG-CL1-Floor Exercise (Fx) | Elementary | Girls |
| Gymnastics | WAG-CL2-Floor Exercise (Fx) | Elementary | Girls |
| Gymnastics | MAG-CL1-Vaulting Table (Vt) | Elementary | Boys |
| Gymnastics | MAG-CL2-Floor Exercise (Fx) | Elementary | Boys |
| Gymnastics | RG-Rope | Elementary | Girls |
| Gymnastics | RG-Hoop | Elementary | Girls |
| Gymnastics | RG-Freehand | Elementary | Girls |
| Archery | 30M distance | Secondary | Girls |
| Archery | 50M Distance | Secondary | Girls |
| Archery | 50M Distance | Secondary | Boys |
| Archery | 30M distance | Secondary | Boys |
| ARNIS | Double Weapon | Secondary | Girls |
| ARNIS | Single Weapon | Elementary | Girls |
| Swimming | 50M Butterfly | Elementary | Boys |
| Swimming | 100M Backstroke | Secondary | Boys |
Bronze
| Sports | Event | Category | Type |
| Archery | 70M Distance | Secondary | Boys |
| Archery | 70M Distance | Secondary | Girls |
| Archery | 1440m Distance | Secondary | Boys |
| Athletics | 200M Dash | Secondary | Girls |
| Wushu | 48 kg | Secondary | Boys |
| Wushu | 52 kg | Secondary | Girls |
| Swimming | 50M Breastroke | Elementary | Boys |
| Gymnastics | RG-Team | Secondary | Girls |
| Gymnastics | RG-Hoop | Secondary | Girls |
| Swimming | 200M Breastroke | Secondary | Girls |
| Swimming | 100M Freestyle | Elementary | Girls |
| Wrestling | Cadet 42 Kg | Secondary | Boys |
| Gymnastics | MAG-CL3-Individual All Around (IAA) | Secondary | Boys |
| Wrestling | Cadet 48 kg | Secondary | Girls |
| Tennis | Doubles | Elementary | Girls |
| Wrestling | Junior 60kg | Secondary | Girls |
| Swimming | 50M Breastroke | Elementary | Girls |
| Archery | 60M Distance | Secondary | Girls |
| Gymnastics | WAG-CL2-Vault (Vt) | Elementary | Girls |
| Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Gymnastics | MAG-CL1-Individual All Around (IAA) | Elementary | Boys |
| Gymnastics | MAG-CL1-Mushroom | Elementary | Boys |
| Taekwondo | Team (Event) | Secondary | Girls |
| Taekwondo | Mixed Pair (counted to boys) | Secondary | Boys |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Secondary | Boys |
| Tennis | Doubles | Elementary | Boys |
| Gymnastics | RG-Rope | Elementary | Girls |
| Gymnastics | RG-Ball | Elementary | Girls |
| Archery | 30M distance | Secondary | Girls |
| Athletics | Javelin Throw | Secondary | Girls |
| Swimming | 50M Butterfly | Elementary | Girls |
| Wrestling | Cadet 52 kg | Secondary | Girls |
Malaybalay Icons
Gold
| Sports | Event | Category | Type |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Taekwondo | Poomsae Individual A | Secondary | Girls |
| Taekwondo | Mixed Pair (counted to boys) | Elementary | Boys |
| Taekwondo | Team (Event) | Elementary | Boys |
| Gymnastics | RG-Rope | Elementary | Girls |
| Gymnastics | RG-Freehand | Elementary | Girls |
| ARNIS | Double Weapon | Secondary | Girls |
Silver
| Sports | Event | Category | Type |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Girls |
| Taekwondo | Team (Event) | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Elementary | Boys |
| ARNIS | Espada y Daga Likha | Elementary | Girls |
| ARNIS | Single Weapon | Secondary | Girls |
Bronze
| Sports | Event | Category | Type |
| Athletics | 800M Run | Secondary | Girls |
| ARNIS | Team (Synchronized) Double Weapon | Secondary | Girls |
| Taekwondo | Team (Event) | Secondary | Boys |
| Athletics | 3000M Run | Secondary | Girls |
| Athletics | 5000M Run | Secondary | Boys |
| Tennis | Doubles | Elementary | Boys |
Mis Or Masters
Gold
| Sports | Event | Category | Type |
| Athletics | 100M Dash | Elementary | Boys |
| Athletics | Long Jump | Elementary | Boys |
| ARNIS | Team (Synchronized) Double Weapon | Elementary | Girls |
| Athletics | 100M Dash | Secondary | Boys |
| ARNIS | Team (Synchronized) Double Weapon | Elementary | Boys |
| ARNIS | Team (Synchronized) Double Weapon | Secondary | Girls |
| Athletics | 800M Run | Elementary | Girls |
| Wushu | 42 Kg | Secondary | Boys |
| Wushu | 48 kg B | Secondary | Boys |
| Swimming | 200M Individual Medley | Secondary | Boys |
| Swimming | 100M Freestyle | Secondary | Girls |
| Wrestling | Cadet 46 kg | Secondary | Boys |
| Wrestling | Cadet 50 kg | Secondary | Boys |
| Wrestling | Junior 60kg | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Secondary | Boys |
| Gymnastics | WAG-CL2-Vault (Vt) 2nd Gold | ELEMENTARY | GIRLS |
| Gymnastics | MAG-CL2-Vaulting Table (Vt) | Elementary | Boys |
| ARNIS | Double Weapon | Secondary | Boys |
| Swimming | 200M Butterfly | Secondary | Boys |
Silver
| Sports | Event | Category | Type |
| Athletics | 800M Run | Elementary | Boys |
| Athletics | 200M Dash | Secondary | Boys |
| Athletics | 200M Dash | Elementary | Girls |
| Athletics | 100M Dash | Elementary | Girls |
| ARNIS | Team (Synchronized) Double Weapon | Secondary | Boys |
| Gymnastics | RG-Team | Secondary | Girls |
| Gymnastics | RG-Ribbon | Secondary | Girls |
| Gymnastics | RG-Club | Secondary | Girls |
| Gymnastics | MAG-CL2-Team | Elementary | Boys |
| Wrestling | Junior 56 kg | Secondary | Girls |
| Tennis | Singles | Elementary | Girls |
| Swimming | 50M Breastroke | Elementary | Girls |
| Archery | 60M Distance | Secondary | Boys |
| ARNIS | Team (Synchronized) Single Weapon | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Elementary | Girls |
| Gymnastics | WAG-CL3-Floor Exercise (Fx) | Secondary | Girls |
| Gymnastics | MAG-CL1-Individual All Around (IAA) | Elementary | Boys |
| Gymnastics | MAG-CL1-Mushroom | Elementary | Boys |
| Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Tennis | Singles | Elementary | Boys |
| Gymnastics | RG-Team | Elementary | Girls |
| ARNIS | Double Weapon | Elementary | Boys |
| Athletics | Javelin Throw | Elementary | Boys |
| Athletics | Javelin Throw | Secondary | Girls |
| ARNIS | Double Weapon | Elementary | Girls |
| ARNIS | Single Weapon | Elementary | Boys |
Bronze
| Sports | Event | Category | Type |
| Wushu | 42 Kg | Secondary | Girls |
| Athletics | Long Jump | Elementary | Girls |
| Athletics | 100M Dash | Elementary | Boys |
| ARNIS | Team (Synchronized) Likha Anyo Espada y Daga | Elementary | Girls |
| Gymnastics | RG-Individual | Secondary | Girls |
| Swimming | 50M Breastroke | Secondary | Girls |
| Wrestling | Cadet 54 kg | Secondary | Boys |
| Gymnastics | MAG-CL2-Individual All Around (IAA) | Elementary | Boys |
| Gymnastics | MAG-CL3-Team | Secondary | Boys |
| Tennis | Singles | Elementary | Girls |
| Wrestling | Junior 58 kg | Secondary | Boys |
| Wrestling | Junior 52 kg | Secondary | Girls |
| ARNIS | Team (Synchronized) Single Weapon | Elementary | Boys |
| Gymnastics | WAG-CL1-Floor Exercise (Fx) | Elementary | Girls |
| Gymnastics | WAG-CL2-Floor Exercise (Fx) | Elementary | Girls |
| Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Girls |
| Taekwondo | Poomsae Individual A | Elementary | Boys |
| Gymnastics | RG-Hoop | Elementary | Girls |
| Gymnastics | RG-Individual | Elementary | Girls |
| Table Tennis | Doubles | Secondary | Girls |
| Athletics | Javelin Throw | Secondary | Boys |
| ARNIS | Single Weapon | Elementary | Girls |
| Swimming | 4X5OM Medley Relay | Secondary | Girls |
| Swimming | 400M Freestyle | Secondary | Boys |
| ARNIS | Single Weapon | Secondary | Boys |
| Wushu | 48 kg | Secondary | Boys |
| Wushu | 48 kg | Secondary | Girls |
| Wushu | 52 kg | Secondary | Girls |
| Wushu | 45 kg | Secondary | Girls |
| Wushu | 52 kg | Secondary | Boys |
| Wrestling | Junior 54kg | Secondary | Boys |
| Wrestling | Cadet 44 kg | Secondary | Girls |
| Wrestling | Junior 48kg | Secondary | Girls |
| Taekwondo | Kyorugi G2 Elem 152-160cm | ELEMENTARY | BOYS |
ASENSO One Mis Occ
Gold
| Sports | Event | Category | Type |
| Wushu | 42 Kg | Secondary | Girls |
| Athletics | 800M Run | Elementary | Boys |
| Athletics | Long Jump | Elementary | Girls |
| Archery | 70M Distance | Secondary | Boys |
| Archery | 70M Distance | Secondary | Girls |
| Athletics | 200M Dash | Elementary | Girls |
| Athletics | 800M Run | Secondary | Boys |
| Athletics | 800M Run | Secondary | Girls |
| Athletics | High Jump | Secondary | Boys |
| Athletics | 100M Dash | Elementary | Girls |
| Wushu | 48 kg | Secondary | Boys |
| Wushu | 48 kg | Secondary | Girls |
| Wushu | 52 kg | Secondary | Girls |
| Wushu | 56 kg | Secondary | Boys |
| Wushu | 52 kg | Secondary | Boys |
| Swimming | 50M Breastroke | Elementary | Boys |
| Swimming | 50M Breastroke | Secondary | Boys |
| Swimming | 4X100M Medley Relay | Elementary | Boys |
| Wrestling | Junior 62kg | Secondary | Boys |
| Swimming | 4X100M Medley Relay | Elementary | Girls |
| Swimming | 4X100M Medley Relay | Secondary | Boys |
| Wrestling | Junior 66kg | Secondary | Boys |
| Wrestling | Junior 58 kg | Secondary | Boys |
| Gymnastics | MAG-CL1-Vaulting Table (Vt) | Elementary | Boys |
| Gymnastics | MAG-CL1-Individual All Around (IAA) | Elementary | Boys |
| Gymnastics | MAG-CL1-Mushroom | Elementary | Boys |
| Taekwondo | Kyorugi G2 Elem 152-160cm | ELEMENTARY | BOYS |
| Archery | 30M distance | Secondary | Girls |
| Athletics | Javelin Throw | Elementary | Boys |
| Athletics | Javelin Throw | Secondary | Boys |
| Athletics | Javelin Throw | Secondary | Girls |
| Swimming | 50M Butterfly | Elementary | Girls |
| Swimming | 50M Butterfly | Secondary | Boys |
| Athletics | 1500M Run | Elementary | Girls |
| Swimming | 100M Backstroke | Secondary | Girls |
| Athletics | 5000M Run | Secondary | Boys |
Silver
| Sports | Event | Category | Type |
| Athletics | 200M Dash | Secondary | Girls |
| Athletics | 200M Dash | Elementary | Boys |
| Athletics | High Jump | Secondary | Boys |
| Athletics | 800M Run | Elementary | Girls |
| Wushu | 45 kg | Secondary | Boys |
| Wushu | 45 kg | Secondary | Girls |
| Swimming | 200M Individual Medley | Secondary | Girls |
| Swimming | 200M Breastroke | Secondary | Boys |
| Gymnastics | MAG-CL3-Individual All Around (IAA) | Secondary | Boys |
| Gymnastics | MAG-CL3-Team | Secondary | Boys |
| Wrestling | Junior 60kg | Secondary | Girls |
| Wrestling | Cadet 52 kg | Secondary | Girls |
| Swimming | 4X100M Medley Relay | Secondary | Girls |
| Archery | 60M Distance | Secondary | Girls |
| Gymnastics | WAG-CL3-Vault (Vt) | Secondary | Girls |
| Taekwondo | Kyorugi G1 Elem 144-152cm | Elementary | Boys |
| Gymnastics | MAG-CL1-Floor Exercise (Fx) | Elementary | Boys |
| Taekwondo | Kyorugi G2 Sec 45-48kg | Elementary | Girls |
| Table Tennis | Doubles | Secondary | Boys |
| Swimming | 200M Freestyle | Elementary | Girls |
| Athletics | 1500M Run | Elementary | Boys |
| Athletics | 1500M Run | Elementary | Girls |
| Swimming | 4X5OM Medley Relay | Secondary | Girls |
| Swimming | 4X5OM Medley Relay | Secondary | Boys |
| Swimming | 4X5OM Medley Relay | Elementary | Girls |
| Swimming | 100M Backstroke | Elementary | Girls |
Bronze
| Sports | Event | Category | Type |
| Archery | 1440m Distance | Secondary | Girls |
| Athletics | Long Jump | Elementary | Boys |
| Wushu | 42 Kg | Secondary | Boys |
| Wushu | 48 kg B | Secondary | Boys |
| Gymnastics | MAG-CL3-MUSHROOM | Secondary | Boys |
| Swimming | 100M Freestyle | Secondary | Boys |
| Wrestling | Cadet 40 kg | Secondary | Girls |
| Wrestling | Junior 56 kg | Secondary | Girls |
| Wrestling | Cadet 50 kg | Secondary | Boys |
| Archery | 60M Distance | Secondary | Boys |
| Gymnastics | WAG-CL1-Vault (Vt) | Elementary | Girls |
| Taekwondo | Kyorugi G3 Elem over 160cm | Elementary | Boys |
| Tennis | Singles | Elementary | Boys |
| Gymnastics | RG-Freehand | Elementary | Girls |
| Archery | 50M Distance | Secondary | Girls |
| ARNIS | Espada y Daga Likha | Elementary | Girls |
| Athletics | Javelin Throw | Elementary | Boys |
| Athletics | Javelin Throw | Elementary | Girls |
| Athletics | 1500M Run | Elementary | Boys |
| Swimming | 4X5OM Medley Relay | Elementary | Boys |
| Wrestling | Cadet 54 kg | Secondary | Boys |
| Wrestling | Junior 52 kg | Secondary | Girls |
| Tennis | Singles | Elementary | Boys |
| Table Tennis | Doubles | Secondary | Boys |
Valencia – D`Millers
Gold
| Sports | Event | Category | Type |
| Swimming | 200M Individual Medley | Secondary | Girls |
| Swimming | 200M Individual Medley | Elementary | Girls |
| Swimming | 200M Breastroke | Secondary | Girls |
| Gymnastics | MAG-CL3-MUSHROOM 2nd Gold | SECONDARY | BOYS |
| Swimming | 100M Freestyle | Elementary | Girls |
| Gymnastics | MAG-CL3-Floor Exercise (Fx) | Secondary | Boys |
| Swimming | 100M Freestyle | Secondary | Boys |
| Wrestling | Cadet 54 kg | Secondary | Boys |
